ExtremeContact Force

The ExtremeContact™ Force is a stylish summer ultra-high performance competition tire for both enthusiasts and professionals. Ideal for endurance racing, this tire comes complete with SportPlus™ Technology, which provides responsive handling, better grip on wet roads, and extended tread life.

quarter view tire

UTQG - All Sizes

Treadwear

200

Rim Diameter

15 - 20

Aspect Ratio

30 - 50

Speed Rating

V, W

Traction

A

Temperature

A

Rim Diameter

15 - 20

Aspect Ratio

30 - 50

Speed Rating

V, W

Benefits

  • – Consistent lap times
  • – Predictable on track
  • – Designed for dry and wet conditions
  • – Exceptional tread life
  • – Qulifies for 200 UTQG competition
  • – Designed for track and street use
Technologies and Features

SportPlus™ Technology
  • – Provides responsive handling
  • – Grips better on wet roads
  • – Extends tread life

Current Sizes

Fully street legal / DOT approved

Conti
Article #
Hoosier
Item #
Tire
Size
Load
Rating
Speed
Rating
Load
Range
Tire
Dia.
Circ. Tread
Width
Sec.
Width
Rim
Width
Tread
Depth
Weight Rim
Widths
Max
Inflation
Revs
Per Mile
UTQG
3122340000 45515CF 205/50 R 15 89 V XL 23.1 72.6 7.1 8.4 6.5 7 19.5 lbs. 5.5-7.5 51 900 200AA
3122350000 45530CF 225/45 R 15 87 V SL 22.8 71.6 7.8 9.2 7.5 7 20.1 lbs. 7.0-8.5 51 904 200AA
3134560000 45545CF 245/40 R 15 92 V XL 22.7 71 8.6 10 8.5 7 20.8 lbs. 8.0-9.5 51 917 200AA
3122250000 45710CF 225/40 ZR 17 90 W XL 24.1 75.7 7.9 9.3 8 7 21.0 lbs 7.5-9.0 51 862 200AA
3122360000 45715CF 225/45 ZR 17 94 W XL 25.1 78.7 7.8 9.2 7.5 7 26.1 lbs. 7.0-8.5 51 829 200AA
3122370000 45730CF 245/40 ZR 17 95 W XL 24.8 78 8.6 10 8.5 7 23 lbs. 8.0-9.5 51 840 200AA
3122390000 45740CF 255/40 ZR 17 98 W XL 25.1 78.7 8.9 10.5 9 7 24.3 lbs. 8.5-10.0 51 830 200AA
3134570000 45750CF 275/35 ZR 17 98 W XL 24.6 77 9.9 11.1 9.5 7 24.7 lbs. 9.0-11.0 51 847 200AA
3122260000 45810CF 245/35 ZR 18 92 W XL 24.8 77.8 8.7 10.1 8.5 7 23.2 lbs. 8.0-9.5 51 839 200AA
3122380000 45820CF 245/40 ZR 18 97 W XL 25.8 81 8.6 10 8.5 7 24.5 lbs. 8.0-9.5 51 808 200AA
3122410000 45830CF 275/35 ZR 18 99 W XL 25.5 80.1 10 11.1 9.5 7 25.9 lbs. 9.0-11.0 51 812 200AA
3122270000 45840CF 295/30 ZR 18 98 W XL 25 78.4 10.9 12.1 10.5 7 26.5 lbs. 10.0-11.0 51 832 200AA
3122420000 45860CF 315/30 ZR 18 98 W SL 25.4 79.7 11.7 12.8 11 7 28.8 lbs. 10.5-11.5 51 817 200AA
3134580000 45865CF 335/30 ZR 18 106 W XL 26 81.6 12.4 13.4 12 7 30.2 lbs. 11.5-12.5 51 800 200AA
3122280000 45870CF 345/35 ZR 18 109 W SL 27.5 86.4 12.8 13.8 12 7 33.7 lbs. 11.5-13.5 51 755 200AA
3122290000 45910CF 235/35 ZR 19 91 W XL 25.6 80.2 8.3 9.8 8.5 7 22.7 lbs. 8.0-9.5 51 815 200AA
3122400000 45920CF 265/35 ZR 19 98 W XL 26.3 82.7 9.5 11 9.5 7 26.3 lbs. 9.0-10.5 51 790 200AA
3122300000 45945CF 295/30 ZR 19 100 W XL 26 81.7 10.9 12.1 10.5 7 27.8 lbs. 10.0-11.0 51 800 200AA
3122310000 45960CF 315/30 ZR 19 104 W XL 26.6 83.4 11.7 12.8 11 7 30.3 lbs 10.5-11.5 51 786 200AA
3122320000 45970CF 325/30 ZR 19 105 W XL 26.7 83.8 12 13.1 11 7 30.4 lbs. 11.0-12.0 51 779 200AA
3122330000 45980CF 345/30 ZR 19 109 W XL 27.1 85.2 12.8 13.8 12 7 33.7 lbs. 11.5-12.5 51 765 200AA
3129980000 45892CF 245/35 ZR 20 95 Y XL 26.9 84.3 8.7 10 8.5 7 24.9 lbs. 8.0-9.0 49 TBD 200AA
3129990000 45984CF 265/30 ZR 20 94 Y XL 26.5 83.1 9.6 11 9.5 7 26.0 lbs. 9.0-10.5 49 TBD 200AA
3130000000 45986CF 295/30 ZR 20 101 Y XL 27.1 85.2 10.9 12.1 10.5 7 29.1 lbs. 10.0-11.0 51 TBD 200AA
3130020000 45988CF 305/30 ZR 20 103 Y XL 27.4 86.1 11.3 12.6 11 7 29.9 lbs. 10.5-11.5 51 TBD 200AA
3130030000 45990CF 335/25 ZR 20 99 Y SL 26.6 83.6 12.5 13.6 12 7 31.2 lbs. 11.5-12.5 51 TBD 200AA
3130040000 45992CF 345/25 ZR 20 100 Y SL TBD TBD TBD TBD TBD 7 32.3 lbs. 12.0-13.0 51 TBD 200AA

New sizes due in 2024

Spring ‘24
15”

245/40R-15

17”

75/35R-17

Early Summer ‘24
18”

295/40R-18

335/30R-18

345/35R-18

19”

345/30R-19

20”

265/30R-20

395/30R-20

305/30R-20

335/30R-20

345/30R-20